Skip to product information

Eden Washed Zip-Through Fleece Hoodie
$90.00 AUD
Product Details / Size Guide
42% cotton, 53% polyester, 5% other fibers, 360gsm, 10.6 oz / 300.5g
Note: Batch variations are normal due to factors like temperature and materials, and we strive to minimize these differences as much as possible. Wash effect wont be the exact same every time.
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 | 28.7 | 73 |
Length | 26.8 | 68 | 27.6 | 70 | 28.3 | 72 | 29.1 | 74 | 29.9 | 76 |
Shoulder | 27.8 | 70.5 | 28.5 | 72.5 | 29.3 | 74.5 | 30.1 | 76.5 | 30.9 | 78.5 |
Sleeve length | 21.1 | 53.5 | 21.5 | 54.5 | 21.9 | 55.5 | 22.2 | 56.5 | 22.6 | 57.5 |
Care & Maintenance
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean