Skip to product information

Dirty Wash Zip-up Fleece Hoodie
$90.00 AUD
Product Details / Size Guide
74.7% Polyester, 21.2% Cotton, 4.1% Spandex, 410 gsm, 12.1oz, 343g
Size Chart
S | M | L | XL | 2XL | ||||||
inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | |
Chest | 24.0 | 61 | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 |
Length | 22.8 | 58 | 23.6 | 60 | 24.4 | 62 | 25.2 | 64 | 26.0 | 66 |
Shoulder | 24.8 | 63 | 25.6 | 65 | 26.4 | 67 | 27.2 | 69 | 28.0 | 71 |
Sleeve length | 22.0 | 56 | 22.4 | 57 | 22.8 | 58 | 23.2 | 59 | 23.6 | 60 |
Care & Maintenance
- Machine wash at 30°C (gentle cycle)
- Do not bleach
- Tumble dry low
- Iron at low temperature, avoid ironing on print
- Do not dry clean